Application
Centrifugal pumps, agitators, mixers, valves, reciprocating high-pressure
plunger pumps, compressors, high-pressure hydraulic cylinders among
others. All dynamic equipment processing aggressive abrasive slurries
or extremely high-pressure fluids.
Technical Data
Pressure (bar) | Shaft speed (m/s) | |
---|---|---|
Static | 150 | – |
Rotating | 20 | 25 |
Reciprocating | 100 | 10 |
Temperature(°C) -60 to +260 | pH 1-13 |
Spool Ordering Information
Size | mm | 3 | 5 | 6 | 6.5 | 8 | 9.5 | 10 | 11 | 12 | 12.5 | 14 | 16 | 19 | 20 | 22 | 25.5 |
inch | 1/8 | 3/16 | – | 1/4 | 5/16 | 3/8 | – | 7/16 | – | 1/2 | 9/16 | 5/8 | 3/4 | – | – | 1 | |
Packaged(±5%) | kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – | – |
– | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | – | – | – | ||
– | – | – | – | – | – | – | – | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
*customized size and length available on request.
Reviews
There are no reviews yet.